Size Chart

Measurements are approximate. For a fitted look, size down. For a looser or layered fit, size up.

Size Chest (cm) Chest (in) Length (cm) Length (in) Sleeve (cm) Sleeve (in)
S 96 37.8 68 26.8 62 24.4
M 102 40.2 70 27.6 63 24.8
L 108 42.5 72 28.4 64 25.2
XL 114 44.9 74 29.1 65 25.6
XXL 120 47.2 76 29.9 66 26.0
3XL 126 49.6 78 30.7 67 26.4
4XL 132 52.0 80 31.5 68 26.8

Have a question, concern, or need to make a change? Feel free to contact us.

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.